各式樣真空計
商品名稱:
規格介紹:
各式樣真空計
規格介紹:各式樣真空計
Pfeiffer TPR280
| TPR280規格 | |
| Technical Data | TPR 280, 80 °C, DN 16 ISO-KF |
| Ambient temperature | 5-60 °C |
| Attribute | Stainless steel, metal sealed |
| Bakeout temperature at the flange | 80 °C |
| Feedthrough | Glass |
| Filament | Tungsten |
| Flange, material | Stainless steel |
| Measurement cable length | 200 m |
| Measuring range | 5 · 10‾ ⁴ – 1 · 10³hPa |
| Nominal diameter | DN 16 ISO-KF |
| Output signal: Measuring range | 2.2 – 8.5 V |
| Output signal: Minimum load | 10 kΩ |
| Precision: 1 · 10⁻ ³ – 100 hPa | ± 15 % |
| Pressure max | 10,000 mbar |
| Protection degree | IP40 |
| Repeatability: 1 · 10⁻ ³ – 100 hPa | ± 2 % |
| Resolution | 1 % of reading |
| Response time | 80 ms |
| Seal | Metal |
| Supply: consumption max. | ≤ 1 W |
| Supply: Voltage V DC | 14 – 30 V DC |
| Temperature: Storage | -20-65 °C |
| Volume | 1.5 cm³ |
| Weight | 80 g |
詳細介紹:
PKR Series

CCR Series



RPT200


TPG Series


CLR Series












